Academic Program - Computer Engineering
– Click on Subject name to view the syllabus
Semester – 1 : CVMU Syllabus From A.Y. 2020-21
Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
---|---|---|---|---|---|
102000104 | Calculus |
3 | 2 | 0 | 4 |
102000110 | Introduction to Computer Programming with C |
3 | 0 | 2 | 4 |
102001202 | Basic Mechanical Engineering |
3 | 0 | 2 | 4 |
102001206 | Indian Constitution |
2 | 0 | 0 | 2 |
102001209 | Engineering Workshop |
0 | 0 | 4 | 2 |
102001213 | Physics |
3 | 0 | 2 | 4 |
Semester – 2 : CVMU Syllabus From A.Y. 2020-21
Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
---|---|---|---|---|---|
102000211 | Linear Algebra Vector Calculus and ODE | 3 | 2 | 0 | 4 |
102000212 | Object Oriented Programming | 3 | 0 | 2 | 4 |
102001203 | Basics of Electrical and Electronics Engineering | 3 | 0 | 2 | 4 |
102001207 | Energy and Environment Science | 3 | 0 | 0 | 3 |
102001208 | Engineering Graphics | 2 | 0 | 4 | 4 |
102001215 | Professional Communication | 2 | 0 | 2 | 3 |
Semester – 3 : CVMU Syllabus From A.Y. 2020-21
Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
---|---|---|---|---|---|
102003403 | Indian Ethos and Value Education | 2 | 0 | 0 | 0 |
102003402 | Fundamentals of Economics and Business Management | 3 | 0 | 0 | 3 |
102000303 | Probability – Statistics and Numerical Methods | 3 | 2 | 0 | 4 |
102040301 | Data Structures | 4 | 0 | 0 | 5 |
102040302 | Database Management Systems | 4 | 0 | 2 | 5 |
102040303 | Digital Fundamentals | 3 | 0 | 2 | 4 |
900009901 | Creativity, Problem Solving and Innovation | 0 | 0 | 2 | 2 |
Semester – 4 : CVMU Syllabus From A.Y. 2021-22
Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
---|---|---|---|---|---|
102040401 | Computer Organization & Architecture |
3 | 0 | 2 | 4 |
102040402 | Operating System |
3 | 0 | 2 | 4 |
102040403 | Programming With Java |
3 | 0 | 2 | 4 |
102040404 | Seminar |
0 | 0 | 2 | 1 |
102040405 | Discrete Mathematics |
3 | 2 | 0 | 4 |
102000401 | Entrepreneur Skills | 2 | 0 | 0 | 0 |
Semester – 5 : GTU Syllabus From A.Y. 2018-19
Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
---|---|---|---|---|---|
3150001 | Design Engineering – IIA |
0 | 0 | 2 | 1 |
3150004 | Contributor Personality Development Program |
2 | 0 | 0 | 2 |
3150005 | Integrated Personality Development Course |
2 | 0 | 0 | 2 |
3150703 | Analysis & Design of Algorithms |
4 | 0 | 2 | 5 |
3150709 | Professional Ethics |
3 | 0 | 0 | 3 |
3150710 | Computer Networks |
4 | 0 | 2 | 5 |
3150711 | Software Engineering (Professional Elective Course – I) |
3 | 0 | 2 | 4 |
3150712 | Computer Graphics (Professional Elective Course – I) |
3 | 0 | 2 | 4 |
3150713 | Python for Data Science (Open Elective – I) |
2 | 0 | 2 | 3 |
3150714 | Cyber Security (Open Elective – I) |
2 | 0 | 2 | 3 |
Semester – 6 : GTU Syllabus From A.Y. 2018-19
Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
---|---|---|---|---|---|
3160001 | Design Engineering – IIB | 0 | 0 | 2 | 1 |
3160002 | Contributor Personality Development Program | 2 | 0 | 0 | 2 |
3160003 | Integrated Personality Development Course – II | 2 | 0 | 0 | 2 |
3160704 | Theory of Computation | 4 | 1 | 0 | 5 |
3160707 | Advanced Java Programming (Professional Elective – III) | 3 | 0 | 2 | 4 |
3160712 | Microprocessor and Interfacing | 3 | 0 | 2 | 4 |
3160713 | Web Programming (Professional Elective – II) | 3 | 0 | 2 | 4 |
3160714 | Data Mining (Professional Elective – II) | 3 | 0 | 2 | 4 |
3160715 | System Software (Professional Elective – III) | 3 | 0 | 2 | 4 |
3160716 | IOT and Applications (Open Elective – II) | 2 | 0 | 2 | 3 |
3160717 | Data Visualization (Open Elective – II) | 2 | 0 | 2 | 3 |
Semester – 7 : GTU Syllabus From A.Y. 2018-19
Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
---|---|---|---|---|---|
3170001 | Summer Internship | 0 | 0 | 0 | 2 |
3170701 | Complier Design | 3 | 0 | 2 | 4 |
3170710 | Mobile Computing and Wireless Comm. (Professional Elective – IV) | 3 | 0 | 0 | 3 |
3170716 | Artificial Intelligence | 3 | 2 | 2 | 4 |
3170717 | Cloud Computing (Professional Elective – IV) | 3 | 0 | 0 | 3 |
3170718 | Information Retrieval (Professional Elective – IV) | 3 | 0 | 0 | 3 |
3170719 | Distributed System (Professional Elective – V) | 3 | 0 | 2 | 4 |
3170720 | Information Security (Professional Elective – V) | 3 | 0 | 2 | 4 |
3170721 | Parallel and Distributed Computing (Professional Elective – V) | 3 | 0 | 2 | 4 |
3170722 | Big Data Analytics (Professional Elective – VI) | 3 | 0 | 2 | 4 |
3170723 | Natural Language Processing (Professional Elective – VI) | 3 | 0 | 2 | 4 |
3170724 | Machine Learning (Professional Elective – VI) | 3 | 0 | 2 | 4 |
3170725 | Digital Forensics (Open Elective – III) | 2 | 0 | 2 | 3 |
3170726 | Mobile Application Development (Open Elective – III) | 2 | 0 | 2 | 3 |
Semester – 8 : GTU Syllabus From A.Y. 2018-19
Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
---|---|---|---|---|---|
3180701 | Internship / Project |
0 | 0 | 24 | 12 |