Academic Programs IT
Semester – 1 :
| Course Group | Course Code | Course Title | Contact Hrs Per Week | Credits | ||
|---|---|---|---|---|---|---|
| L | P | T | ||||
| Basic Science | 102000111 | Calculus | 3 | 0 | 1 | 4 |
| Basic Science | 102001219 | Environment and Sustainability | 3 | 0 | 0 | 3 |
| Engineering Science | 102001217 | Computer Programming with C | 2 | 4 | 0 | 4 |
| Engineering Science | Basics of Electrical and Electronics Engineering | 3 | 2 | 0 | 4 | |
| Engineering Science | ICT Workshop | 0 | 4 | 0 | 2 | |
| University Core Course | Artificial Intelligence for Everyone | 1 | 2 | 0 | 2 | |
| Value Added Course | 100009902 | A Course on Liberal Arts – Painting | 0 | 4 | 0 | 2 |
| 100009903 | A Course on Liberal Arts – Photography | 0 | 4 | 0 | 2 | |
| 100009904 | A Course on Liberal Arts – Media and Graphics | 0 | 4 | 0 | 2 | |
| 100009905 | A Course on Liberal Arts – Music | 0 | 4 | 0 | 2 | |
| 100009906 | A Course on Liberal Arts – Dramatics | 0 | 4 | 0 | 2 | |
| 100009907 | A Course on Liberal Arts – Contemporary Dance | 0 | 4 | 0 | 2 | |
Semester – 2 :
| Course Group | Course Code | Course Title | Contact Hrs Per Week | Credits | ||
|---|---|---|---|---|---|---|
| L | P | T | ||||
| Basic Science | 102000216 | Linear Algebra, Vector Calculus and ODE | 3 | 0 | 1 | 4 |
| Basic Science | 102001216 | Quantum Mechanics and Semiconductors | 3 | 2 | 0 | 4 |
| Engineering Science | 102001226 | Object Oriented Programming with C++ | 3 | 2 | 0 | 4 |
| Engineering Science | 102001218 | Engineering Visualization | 0 | 4 | 0 | 2 |
| Professional Core Course | 102040201 | Basics of Web Designing | 3 | 2 | 0 | 4 |
| Humanities and Social Science | 102001224 | Professional Communication | 1 | 2 | 0 | 2 |
| Mandatory Course | 102001220 | Indian Constitution | 1 | 0 | 0 | 1 |
| Mandatory Course | 102001221 | Introduction to Physical Education | 0 | 2 | 0 | 0 |
Semester – 3 :
| Course Group | Course Code | Course Title | Contact Hrs Per Week | Credits | ||
|---|---|---|---|---|---|---|
| L | P | T | ||||
| Basic Science | Probability, Statistics and Numerical Methods | 3 | 0 | 1 | 4 | |
| Engineering Science | Digital Fundamentals | 3 | 2 | 0 | 4 | |
| Professional Core Course | Data Structures | 3 | 2 | 0 | 4 | |
| Professional Core Course | Database Management Systems | 3 | 2 | 0 | 4 | |
| Humanities and Social Science | Introduction to Indian Knowledge System | 2 | 0 | 0 | 2 | |
| Humanities and Social Science | Universal Human Values | 2 | 0 | 0 | 0 | |
| Humanities and Social Science | Economics and Management | 3 | 0 | 0 | 3 | |
Semester – 4 :
| Course Group | Course Code | Course Title | Contact Hrs Per Week | Credits | ||
|---|---|---|---|---|---|---|
| L | P | T | ||||
| Professional Core Course | Computer Architecture and Design | 3 | 2 | 0 | 4 | |
| Professional Core Course | Operating Systems | 3 | 2 | 0 | 4 | |
| Professional Core Course | Programming with Python | 3 | 2 | 0 | 4 | |
| Professional Core Course | Data Communication and Networking | 3 | 2 | 0 | 4 | |
| Professional Core Course | Full Stack Web Development | 3 | 2 | 0 | 4 | |
| Skill Development Course | Product Ideation | 1 | 2 | 0 | 2 | |
| Skill Development Course | Entrepreneurship Skills | 1 | 0 | 0 | 1 | |
Semester – 5 :
| Course Group | Course Code | Course Title | Contact Hrs Per Week | Credits | ||
|---|---|---|---|---|---|---|
| L | P | T | ||||
| Professional Core Course | Software Engineering | 3 | 2 | 0 | 4 | |
| Professional Core Course | Programming with Java | 3 | 2 | 0 | 4 | |
| Professional Core Course | Design and Analysis of Algorithms | 3 | 2 | 0 | 4 | |
| Professional Core Course | Open Source Technology | 0 | 2 | 0 | 1 | |
| Professional Elective Course-I | Artificial Intelligence | 3 | 2 | 0 | 4 | |
| Information and Network Security | 3 | 2 | 0 | 4 | ||
| .NET Technology | 3 | 2 | 0 | 4 | ||
| Open Elective-I | Introduction to Software Engineering | 3 | 0 | 0 | 3 | |
| Internship | Summer Training I | 0 | 6 | 0 | 3 | |
Semester – 6 :
| Course Group | Course Code | Course Title | Contact Hrs Per Week | Credits | ||
|---|---|---|---|---|---|---|
| L | P | T | ||||
| Professional Core Course | Cyber Security | 3 | 2 | 0 | 4 | |
| Professional Core Course | Machine Learning | 3 | 2 | 0 | 4 | |
| Professional Core Course | Cloud Computing | 3 | 2 | 0 | 4 | |
| Professional Elective Course-II | Computer Vision and Image Processing | 3 | 2 | 0 | 4 | |
| Advanced Java Programming | 3 | 2 | 0 | 4 | ||
| Data Mining and Business Intelligence | 3 | 2 | 0 | 4 | ||
| Software Project Management | 3 | 2 | 0 | 4 | ||
| Professional Elective Course-III | Management of IT Infrastructure | 3 | 2 | 0 | 4 | |
| UI-UX Design | 3 | 2 | 0 | 4 | ||
| Internet of Things | 3 | 2 | 0 | 4 | ||
| Natural Language Processing | 3 | 2 | 0 | 4 | ||
| Open Elective-II | Introduction to Machine Learning | 3 | 0 | 0 | 3 | |
Semester – 7 :
| Course Group | Course Code | Course Title | Contact Hrs Per Week | Credits | ||
|---|---|---|---|---|---|---|
| L | P | T | ||||
| Professional Core Course | Data Science and Visualization | 3 | 2 | 0 | 4 | |
| Professional Core Course | Mobile Application Development | 3 | 2 | 0 | 4 | |
| Professional Elective Course-IV | Deep Learning and Applications | 3 | 2 | 0 | 4 | |
| Language Processors | 3 | 2 | 0 | 4 | ||
| DevOps Engineering | 3 | 2 | 0 | 4 | ||
| Professional Elective Course-V | Augmented Reality and Virtual Reality | 3 | 2 | 0 | 4 | |
| Big Data Analytics | 3 | 2 | 0 | 4 | ||
| Blockchain | 3 | 2 | 0 | 4 | ||
| Generative AI and LLMs | 3 | 2 | 0 | 4 | ||
| Internship | Summer Training II | 0 | 6 | 0 | 3 | |
| Project | — | Major Project | 0 | 6 | 0 | 3 |
Semester – 8 :
| Course Group | Course Code | Course Title | Contact Hrs Per Week | Credits | ||
|---|---|---|---|---|---|---|
| L | P | T | ||||
| Internship | Industrial Internship | 0 | 32 | 0 | 16 | |
| Project | Industry Defined Project (IDP) / User Defined Project (UDP) | 0 | 32 | 0 | 16 | |
– Minor Degree Course Offered by CVMU (Sem 3 to 6) to CE/IT Students
Semester -1 :
| Course Code | Subject | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 202000104 | Calculus |
3 | 2 | 0 | 4 |
| 202000110 | Computer Programming with C |
3 | 0 | 2 | 4 |
| 202001203 | Basic of Electrical and Electronics Engineering |
3 | 0 | 2 | 4 |
| 202001206 | Constitution of India |
2 | 0 | 0 | 0 |
| 202001209 | Engineering workshop |
0 | 0 | 4 | 2 |
| 202001215 | Professional Communication |
2 | 0 | 2 | 3 |
Semester -2 :
| Course Code | Subject | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 202001202 | Basic Mechanical Engineering |
3 | 0 | 2 | 4 |
| 202001207 | Energy and Environment Science |
3 | 0 | 0 | 3 |
| 202001208 | Engineering Graphics |
2 | 0 | 4 | 4 |
| 202000211 | Linear Algebra, Vector Calculus and ODE |
3 | 2 | 0 | 4 |
| 202000212 | Object Oriented Programming |
3 | 0 | 2 | 4 |
| 202001213 | Physics |
3 | 0 | 2 | 4 |
| 900009902 | A Course of Liberal Arts – Painting |
0 | 0 | 2 | 2 |
| 900009903 | A Course of Liberal Arts – Photography |
0 | 0 | 2 | 2 |
| 900009904 | A Course of Liberal Arts – Media and Graphics |
0 | 0 | 2 | 2 |
| 900009905 | A Course of Liberal Arts – Music |
0 | 0 | 2 | 2 |
| 900009906 | A Course of Liberal Arts – Dramatics |
0 | 0 | 2 | 2 |
| 900009907 | A Course of Liberal Arts – Contemporary Dance |
0 | 0 | 2 | 2 |
Semester – 3 :
| Course Code | Subject | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 202040301 | Data Structures |
4 | 0 | 2 | 5 |
| 202040302 | Database Management Systems |
4 | 0 | 2 | 5 |
| 202040303 | Digital Fundamentals |
3 | 0 | 2 | 4 |
| 202003403 | Indian Ethos and Value Education |
2 | 0 | 0 | 0 |
| 202003402 | Fundamentals of Economics and Business Management |
3 | 0 | 0 | 3 |
| 202000303 | Probability Statistics and Numerical Methods |
3 | 2 | 0 | 4 |
| 900009901 | Creativity, Problem Solving and Innovation |
0 | 0 | 2 | 2 |
Semester 4 :
| Course Code | Subject | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 202040401 | Computer Organization & Architecture |
3 | 0 | 2 | 4 |
| 202040402 | Operating System |
3 | 0 | 2 | 4 |
| 202040404 | Seminar |
0 | 0 | 2 | 1 |
| 202003404 | Technical Writing and Soft Skills |
3 | 0 | 0 | 3 |
| 202003405 | Entrepreneur Skills | 2 | 0 | 0 | 0 |
| 202044501 | Computer Network |
3 | 0 | 2 | 4 |
| 202044502 | Programming With Java |
3 | 0 | 2 | 4 |
Semester – 5 :
| Course Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 202044504 | Programming with Python |
3 | 0 | 2 | 4 |
| 202044505 | Web Development |
3 | 0 | 2 | 4 |
| 202045601 | Design and Analysis of Algorithms |
4 | 0 | 2 | 5 |
| 202045602 |
Software Engineering |
3 | 0 | 2 | 4 |
| 202045605 | Advanced Java Programming (Professional Elective Course – I) |
3 | 0 | 2 | 4 |
| 202045607 |
Cyber Security (Professional Elective Course – I) |
3 | 0 | 2 | 4 |
| 202044503 |
Artificial Intelligence (Professional Elective Course – I) |
3 | 0 | 2 | 4 |
| 202030521 | Disaster Management (Open Elective – I) |
3 | 0 | 0 | 3 |
| 202050522 | Energy Systems (Open Elective – I) |
3 | 0 | 0 | 3 |
| 202005603 | Probability Theory with Applications (Open Elective – I) |
2 | 2 | 0 | 3 |
| 202090522 | Project Management (Open Elective – I) |
3 | 0 | 0 | 3 |
Semester – 6 :
| Course Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 202040601 | Mini Project | 0 | 0 | 4 | 2 |
| 202046708 | Information and Network Security | 3 | 0 | 2 | 4 |
| 202045609 | Machine Learning | 3 | 0 | 2 | 4 |
| 202046709 | Internet of Things | 3 | 0 | 2 | 4 |
| 202046701 | Advanced Web Development (Professional Elective Course -II) | 3 | 0 | 2 | 4 |
| 202046705 | Computer Vision and Image Processing (Professional Elective Course -II) | 3 | 0 | 2 | 4 |
| 202046706 | Data Mining and Business Intelligence (Professional Elective Course -II) | 3 | 0 | 2 | 4 |
| 202090622 | Supply Chain Management (Open Elective – II) | 3 | 0 | 0 | 3 |
| 202060621 | Multimedia Systems and Applications (Open Elective – II) | 3 | 0 | 0 | 3 |
| 202030622 | Smart Cities Planning and Management (Open Elective – II) | 3 | 0 | 0 | 3 |
Semester – 7 :
| Subject Code | Subject | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 202000701 | Summer Training |
0 | 0 | 0 | 2 |
| 202046707 | Data Science and Visualization |
3 | 0 | 2 | 4 |
| 202046710 | Introduction to Cloud Computing |
3 | 0 | 2 | 4 |
| 202046712 | Mobile Application Development |
3 | 0 | 2 | 4 |
| 202046711 | Language Processors (Professional Elective Course – IV) |
3 | 0 | 2 | 4 |
| 202046715 | UI/UX Design (Professional Elective Course – IV) |
3 | 0 | 2 | 4 |
| 202047803 | Big Data Analytics (Professional Elective Course – III) |
3 | 0 | 2 | 4 |
| 202047801 | Advanced Software Engineering (Professional Elective Course – III) |
3 | 0 | 2 | 4 |
| 202047804 | Deep Learning and Applications (Professional Elective Course – IV) |
3 | 0 | 2 | 4 |
| 202047808 | Managment of IT Infrastructure (Professional Elective Course – III) |
3 | 0 | 2 | 4 |
Semester – 8:
| Subject Code | Subject | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 202000801 | Industrial Internship |
0 | 0 | 32 | 16 |
| OR | |||||
| 202040801 | Industry-User Defined Project (UDP-IDP) |
0 | 0 | 16 | 8 |
| 202047802 | Augmented Reality and Virtual Reality (Professional Elective Course – V) |
3 | 0 | 2 | 4 |
| 202047805 | Geographical Information Systems (Professional Elective Course – V) |
3 | 0 | 2 | 4 |
| 202047806 | High-Performance Computing (Professional Elective Course – V) |
3 | 0 | 2 | 4 |
| 202047807 | Introduction to Software Defined Networking (Professional Elective Course – VI) |
3 | 0 | 2 | 4 |
| 202047809 | Natural Language Processing (Professional Elective Course – VI) |
3 | 0 | 2 | 4 |
| 202047810 | Service Oriented Computing (Professional Elective Course – VI) |
3 | 0 | 2 | 4 |
