Academic Program - CYBER SECURITY
Semester – 1 :
| Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 102000111 | Calculus |
3 | 1 | 0 | 4 |
| 102001216 | Quantum Mechanics and Semiconductors |
3 | 0 | 2 | 4 |
| 102001219 | Environment and Sustainability |
3 | 0 | 0 | 3 |
| 102001217 | Computer Programming with C |
2 | 0 | 4 | 4 |
| 102001218 | Engineering Visualization |
0 | 0 | 4 | 2 |
| 102001220 | Indian Constitution |
1 | 0 | 0 | 1 |
| 102001221 | Introduction to Physical Education |
0 | 0 | 2 | 0 |
Semester – 2 :
| Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 102000216 | Linear Algebra, Vector Calculus and ODE | 3 | 1 | 0 | 4 |
| 102001226 | Object Oriented Programming with C++ | 3 | 0 | 2 | 4 |
| 102001222 | Engineering Workshop Practices | 0 | 0 | 4 | 2 |
| 102001223 | Basics of Electrical, Electronics and AI | 2 | 0 | 4 | 4 |
| 102040201 | Basics of Web Designing | 3 | 0 | 2 | 4 |
| 102001224 | Professional Communication | 1 | 0 | 2 | 2 |
| 900009902 | A Course on Liberal Arts – Painting | 0 | 0 | 4 | 2 |
| 100009903 | A Course on Liberal Arts – Photography | 0 | 0 | 4 | 2 |
| 900009904 | A Course on Liberal Arts – Media and Graphics | 0 | 0 | 4 | 2 |
| 900009905 | A Course on Liberal Arts – Music | 0 | 0 | 4 | 2 |
| 900009906 | A Course on Liberal Arts – Dramatics | 0 | 0 | 4 | 2 |
| 900009907 | A Course on Liberal Arts – Contemporary Dance | 0 | 0 | 4 | 2 |
Semester – 3 :
| Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 102003406 | Probability, Statistics and Numerical Methods | 3 | 1 | 0 | 4 |
| 102043401 | Digital Fundamentals | 3 | 0 | 2 | 4 |
| 102040304 | Data Structures | 3 | 0 | 2 | 4 |
| 102040305 | Database Management Systems | 3 | 0 | 2 | 4 |
| 102043402 | Data Communication and Networking | 3 | 0 | 2 | 3 |
| 102003410 | Introduction to Indian Knowledge System | 2 | 0 | 0 | 2 |
| 102003409 | Economics and Management | 3 | 0 | 0 | 3 |
| 102003411 | Universal Human Values | 2 | 0 | 0 | 0 |
Semester – 4 :
| Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 102040411 | Computer Architecture and Design |
3 | 0 | 2 | 4 |
| 102040410 | Operating Systems |
3 | 0 | 2 | 4 |
| 102040412 | Programming with Python |
3 | 0 | 2 | 4 |
| 102240401 | Fundamentals of Cyber Security |
2 | 0 | 2 | 3 |
| 102003407 | Entrepreneurship Skills |
1 | 0 | 0 | 1 |
| 102003408 | Product Ideation |
1 | 0 | 2 | 2 |
Semester – 5 :
| Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| Design and Analysis of Algorithms |
3 | 0 | 2 | 4 | |
| Programming with Java |
3 | 0 | 2 | 4 | |
| Information and Network Security |
3 | 0 | 2 | 4 | |
| Software Engineering |
3 | 0 | 2 | 4 | |
| Fullstack Web Development |
3 | 0 | 2 | 4 | |
| Cloud Computing |
3 | 0 | 2 | 4 | |
| Mobile Phone Security |
3 | 0 | 2 | 4 | |
| Introduction to Software Engineering |
3 | 0 | 0 | 3 |
Semester – 6 :
| Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| Artificial Intelligence and Machine Learning | 3 | 0 | 2 | 4 | |
| Digital Forensics | 2 | 0 | 2 | 3 | |
| Malware Analysis and Reverse Engineering | 2 | 0 | 2 | 3 | |
| Advanced Computer Networks | 3 | 0 | 2 | 4 | |
| Big Data Analytics | 3 | 0 | 2 | 4 | |
| Deep Learning and Applications | 3 | 0 | 2 | 4 | |
| Cyber Threat Intelligence | 3 | 0 | 2 | 4 | |
| Social Media Analytics | 3 | 0 | 2 | 4 | |
| Advanced Cryptography | 3 | 0 | 2 | 4 | |
| Introduction to Machine Learning | 3 | 0 | 0 | 3 |
Semester – 7 :
| Subject Code | Subject Name | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| Compiler Design | 3 | 0 | 2 | 4 | |
| Internet of Things | 3 | 0 | 2 | 4 | |
| DevOps Engineering | 3 | 0 | 2 | 4 | |
| Security Operations and Incident Management | 3 | 0 | 2 | 4 | |
| Blockchain | 3 | 0 | 2 | 4 | |
| Advanced Digital Forensics | 3 | 0 | 2 | 4 | |
| Secure Software Development | 3 | 0 | 2 | 4 | |
| Mobile Application Development | 3 | 0 | 2 | 4 | |
| Penetration Testing and Vulnerability Assessment | 3 | 0 | 2 | 4 | |
| Generative AI and LLMs | 3 | 0 | 2 | 4 | |
| Summer Training | 0 | 0 | 4 | 2 | |
| Major Project | 0 | 0 | 6 | 3 |
Semester – 8 :
| Subject Code | Subject | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| Industrial Internship |
0 | 0 | 32 | 16 | |
| OR | |||||
| Industry Defined Project (IDP)/User Defined Project (UDP) |
0 | 0 | 32 | 16 | |
| Total Credit | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr no. | Semester | Theory | Practical | Tutorial | Basic Science Courses | Engineering Science Courses | Professional Core Courses | Professional Elective Courses | Multidisciplinary Open Professional Elective Courses / Value Added Course | Humanities and Social Science | Project Work / Skill Based Courses / Training / Internship | Mandatory Courses | Credits |
| 1 | Sem 1 | 12 | 12 | 1 | 11 | 6 | – | – | – | – | – | 1 | 18 |
| 2 | Sem 2 | 12 | 18 | 1 | 4 | 10 | 4 | – | 2 | 2 | – | – | 22 |
| 3 | Sem 3 | 18 | 12 | 0 | 4 | 4 | 12 | – | – | 5 | – | – | 25 |
| 4 | Sem 4 | 17 | 8 | 0 | – | – | 15 | – | – | – | 3 | – | 18 |
| 5 | Sem 5 | 18 | 12 | 0 | – | – | 16 | 4 | 3 | – | – | – | 23 |
| 6 | Sem 6 | 16 | 10 | 0 | – | – | 10 | 8 | 3 | – | – | – | 21 |
| 7 | Sem 7 | 12 | 18 | 0 | – | – | 8 | 8 | – | – | 5 | – | 21 |
| 8 | Sem 8 | 0 | 32 | 0 | – | – | – | – | – | – | 16 | – | 16 |
| Total | 105 | 122 | 2 | 19 | 20 | 65 | 20 | 8 | 7 | 24 | 1 | 164 | |
