Academic Programs AI & ML
Semester – 1 :
| Course Code | Course Title | Contact Hrs Per Week | Credits | ||
|---|---|---|---|---|---|
| L | P | T | |||
| 102000111 | Calculus | 3 | 0 | 1 | 4 |
| 102001216 | Quantum Mechanics and Semiconductors | 3 | 2 | 0 | 4 |
| 102001217 | Computer Programming with C | 2 | 4 | 0 | 4 |
| 102001218 | Engineering Visualization | 0 | 4 | 0 | 2 |
| 102001224 | Professional Communication | 1 | 2 | 0 | 2 |
| 102001220 | Indian Constitution | 1 | 0 | 0 | 1 |
| Artificial Intelligence for Everyone | 1 | 2 | 0 | 2 | |
| 100009902 | A Course on Liberal Arts – Painting | 0 | 4 | 0 | 2 |
| 100009903 | A Course on Liberal Arts – Photography | 0 | 4 | 0 | 2 |
| 100009904 | A Course on Liberal Arts – Media and Graphics | 0 | 4 | 0 | 2 |
| 100009905 | A Course on Liberal Arts – Music | 0 | 4 | 0 | 2 |
| 100009906 | A Course on Liberal Arts – Dramatics | 0 | 4 | 0 | 2 |
| 100009907 | A Course on Liberal Arts – Contemporary Dance | 0 | 4 | 0 | 2 |
Semester – 2 :
| Course Code | Course Title | Contact Hrs Per Week | Credits | ||
|---|---|---|---|---|---|
| L | P | T | |||
| 102000216 | Linear Algebra, Vector Calculus and ODE | 3 | 0 | 1 | 4 |
| 102001219 | Environment and Sustainability | 3 | 0 | 0 | 3 |
| 102001226 | Object Oriented Programming with C++ | 3 | 2 | 0 | 4 |
| ICT Workshop | 0 | 4 | 0 | 2 | |
| 102040201 | Basics of Web Designing | 3 | 2 | 0 | 4 |
| Basics of Electrical and Electronics Engineering | 3 | 2 | 0 | 4 | |
| 102001221 | Introduction to Physical Education | 0 | 2 | 0 | 0 |
Semester – 3 :
| Course Code | Course Title | Contact Hrs Per Week | Credits | ||
|---|---|---|---|---|---|
| L | P | T | |||
| Probability, Statistics and Numerical Methods | 3 | 0 | 1 | 4 | |
| Introduction to Python Programming | 2 | 2 | 0 | 3 | |
| Data Structures | 3 | 2 | 0 | 4 | |
| Database Management Systems | 3 | 2 | 0 | 4 | |
| Artificial Intelligence Concepts and Applications | 2 | 2 | 0 | 3 | |
| Introduction to Indian Knowledge System | 2 | 0 | 0 | 2 | |
| Entrepreneurship Skills | 1 | 0 | 0 | 1 | |
| Open Source Tools and Technologies | 0 | 2 | 0 | 1 | |
Semester – 4 :
| Course Code | Course Title | Contact Hrs Per Week | Credits | ||
|---|---|---|---|---|---|
| L | P | T | |||
| Digital Fundamentals | 3 | 2 | 0 | 4 | |
| Operating Systems | 3 | 2 | 0 | 4 | |
| Machine Learning Techniques | 3 | 2 | 0 | 2 | |
| Computer Networks | 3 | 2 | 0 | 4 | |
| Programming with Java | 3 | 2 | 0 | 4 | |
| Economics and Management | 3 | 0 | 0 | 3 | |
| Universal Human Values | 2 | 0 | 0 | 0 | |
| Product Ideation | 1 | 2 | 0 | 2 | |
Semester – 5 :
| Course Code | Course Title | Contact Hrs Per Week | Credits | ||
|---|---|---|---|---|---|
| L | P | T | |||
| Software Engineering | 3 | 2 | 0 | 4 | |
| Deep Learning | 3 | 2 | 0 | 4 | |
| Cryptography and Network Security | 3 | 2 | 0 | 4 | |
| Full Stack Web Development | 3 | 2 | 0 | 4 | |
| Data Visualization | 3 | 2 | 0 | 4 | |
| Advanced Database Management Systems | 3 | 2 | 0 | 4 | |
| Introduction to Software Engineering | 3 | 0 | 0 | 3 | |
| Summer Training – I | 0 | 6 | 0 | 3 | |
Semester – 6 :
| Course Code | Course Title | Contact Hrs Per Week | Credits | ||
|---|---|---|---|---|---|
| L | P | T | |||
| Natural Language Processing | 3 | 2 | 0 | 4 | |
| Design and Analysis of Algorithms | 3 | 2 | 0 | 4 | |
| Explainable & Responsible Artificial Intelligence | 3 | 2 | 0 | 4 | |
| DevOps Engineering | 3 | 2 | 0 | 4 | |
| Advanced Java Programming | 3 | 2 | 0 | 4 | |
| Quantum Computing for Artificial Intelligence | 3 | 2 | 0 | 4 | |
| Augmented Reality and Virtual Reality | 3 | 2 | 0 | 4 | |
| Big Data Analytics | 3 | 2 | 0 | 4 | |
| Computer Vision and Image Processing | 3 | 2 | 0 | 4 | |
| Mobile Application Development | 3 | 2 | 0 | 4 | |
| System Design | 3 | 2 | 0 | 4 | |
| Introduction to Machine Learning | 3 | 0 | 0 | 3 | |
Semester – 7 :
| Course Code | Course Title | Contact Hrs Per Week | Credits | ||
|---|---|---|---|---|---|
| L | P | T | |||
| Generative AI and LLMs | 3 | 2 | 0 | 4 | |
| Cloud Computing | 3 | 2 | 0 | 4 | |
| High Performance Computing | 3 | 2 | 0 | 4 | |
| Internet of Things | 3 | 2 | 0 | 4 | |
| Agentic AI & Its Applications | 3 | 2 | 0 | 4 | |
| Soft Computing Techniques | 3 | 2 | 0 | 4 | |
| MLOps | 3 | 2 | 0 | 4 | |
| Predictive Analysis | 3 | 2 | 0 | 4 | |
| Data Engineering & Pipeline Design | 3 | 2 | 0 | 4 | |
| Summer Internship – II | 0 | 6 | 0 | 3 | |
| Major Project | 0 | 6 | 0 | 3 | |
Semester – 8 :
| Course Code | Course Title | Contact Hrs Per Week | Credits | ||
|---|---|---|---|---|---|
| L | P | T | |||
| Industrial Internship | 0 | 32 | 0 | 16 | |
| Industry Defined Project (IDP) / User Defined Project (UDP) | 0 | 32 | 0 | 16 | |
