mbitlogo

Madhuben & Bhanubhai Patel Institute of Technology

(The Charutar Vidya Mandal (CVM) University)

Placement 2024-25

  • Computer
  • Information Technology
Sr. Company Name Package (L/A) Total Placed
1 Gateway 4 – 8 1
2 Crest Infosystems 4 – 6 0
3 Mastek 4.2 1
4 Horizontal Digital 4 2
5 Erudite Works 4 – 6 2
6 Meditab 6.01 1
7 IAMOPS 4.5 0
8 TatvaSoft 4.32-4.8 2
9 E-Infochips 4 5
10 Zealous Web 5-6 2
11 eSparkbiz 2.4-3.6 4
12 ThinkBiz 4-5 2
13 Surekha Technologies 3-4.5 1
14 Promact Infotech 5 0
15 Wappnet 4-5 0
16 Knovos 3.6 3
17 GNWebsoft 2.85-5 3
18 Qodors Technologies 2-3 0
19 Motadata 3-7 0
20 Alpha-e-Barcode 3-6 9
21 Royal Cheese 4.5-5.5 0
22 Zignuts Technolab 3-3.6 0
23 BosLeo 3-5 1
24 DeltaX 7 0
25 TST Technology 3.25 -5.25 1
26 EnactON 4 0
27 Emagage 2.4 -6 1
28 La Net Team 3.6- 6 0
29 Kothari Infotech 6 0
30 Silver Touch 3-6 0
31 Roima Intelligence 5-7 0
32 Medkart Pharmacy 4.5 0
33 Lucent Innovations 3-4 2
34 Simform 5.4 3
35 Zobi Web Solutions 2.4-3.6 1
36 Netweb Software Pvt. Ltd 4.5 0
37 Web-Occult 3.6- 4.2 0
38 GetOnCRM Solutions 3 0
39 Silent Infotech 3-5 1
40 Bacancy Technology 2.6-5 0
41 Cybercom 3.6 1
42 Inkey IT Solutions 3.72-4.2 2
43 Zeus learning 6.2-7.75 0
44 Dots & Coms NA 0
45 Patterns 4.5-5.7 2
46 Hyperlink Infosystem 3 3
47 Odoo IN 5-8 1
48 Gamecrio Studios 3 – 3.96 0
49 Memighty Invention 3-6 0
50 HiTech 4.2 0
51 Sarjen Systems 3.53 1
52 Dhyey Consultancy 3 9
53 IT Idol Technologies 2.5-4 1
54 Clustercraft 2.5-3 1
55 Extendrum Infotech 4-5 2
56 softwingz infotech 3-4 1
57 Encrypted Infoweb NA 1
X