Academic Programs EC
Semester – 1 :
| Course Group | Course Code | Course Title | Contact Hrs Per Week | Credits | ||
|---|---|---|---|---|---|---|
| L | P | T | ||||
| Basic Science | 102000111 | Calculus | 3 | 0 | 1 | 4 |
| Basic Science | 102001219 | Environment and Sustainability | 3 | 0 | 0 | 3 |
| Engineering Science | 102001217 | Computer Programming with C | 2 | 4 | 0 | 4 |
| Engineering Science | Basics of Electrical and Electronics Engineering | 3 | 2 | 0 | 4 | |
| Engineering Science | ICT Workshop | 0 | 4 | 0 | 2 | |
| University Core Course | Artificial Intelligence for Everyone | 1 | 2 | 0 | 2 | |
| Value Added Course | 100009902 | A Course on Liberal Arts – Painting | 0 | 4 | 0 | 2 |
| 100009903 | A Course on Liberal Arts – Photography | 0 | 4 | 0 | 2 | |
| 100009904 | A Course on Liberal Arts – Media and Graphics | 0 | 4 | 0 | 2 | |
| 100009905 | A Course on Liberal Arts – Music | 0 | 4 | 0 | 2 | |
| 100009906 | A Course on Liberal Arts – Dramatics | 0 | 4 | 0 | 2 | |
| 100009907 | A Course on Liberal Arts – Contemporary Dance | 0 | 4 | 0 | 2 | |
Semester – 2 :
| Course Group | Course Code | Course Title | Contact Hrs Per Week | Credits | ||
|---|---|---|---|---|---|---|
| L | P | T | ||||
| Basic Science | 102000216 | Linear Algebra, Vector Calculus and ODE | 3 | 0 | 1 | 4 |
| Basic Science | 102001216 | Quantum Mechanics and Semiconductors | 3 | 2 | 0 | 4 |
| Engineering Science | 102001226 | Object Oriented Programming with C++ | 3 | 2 | 0 | 4 |
| Engineering Science | 102001218 | Engineering Visualization | 0 | 4 | 0 | 2 |
| Professional Core Course | 102040201 | Basics of Web Designing | 3 | 2 | 0 | 4 |
| Humanities and Social Science | 102001224 | Professional Communication | 1 | 2 | 0 | 2 |
| Mandatory Course | 102001220 | Indian Constitution | 1 | 0 | 0 | 1 |
| Mandatory Course | 102001221 | Introduction to Physical Education | 0 | 2 | 0 | 0 |
Semester – 3 :
| Course Group | Course Code | Course Title | L | P | T | Credits |
|---|---|---|---|---|---|---|
| Basic Science | Probability, Statistics and Numerical Methods | 3 | 0 | 1 | 4 | |
| Professional Core Course | Electronics Devices and Circuits | 3 | 2 | 0 | 4 | |
| Professional Core Course | Digital Circuit Design | 3 | 2 | 0 | 4 | |
| Professional Core Course | Signals and Systems | 3 | 2 | 0 | 4 | |
| Humanities and Social Science | Introduction to Indian Knowledge System | 2 | 0 | 0 | 2 | |
| Humanities and Social Science | Economics and Management | 3 | 0 | 0 | 3 |
Semester – 4 :
| Course Group | Course Code | Course Title | L | P | T | Credits |
|---|---|---|---|---|---|---|
| Professional Core Course | Control System Engineering | 3 | 2 | 0 | 4 | |
| Professional Core Course | Linear Integrated Circuits | 3 | 2 | 0 | 4 | |
| Professional Core Course | Electromagnetic and Wave Propagation | 3 | 0 | 2 | 4 | |
| Professional Core Course | Digital Computer Organization and Architecture | 3 | 2 | 0 | 4 | |
| Humanities and Social Science | Universal Human Values | 2 | 0 | 0 | 0 | |
| Skill Development Course | Product Ideation | 1 | 2 | 0 | 2 | |
| Skill Development Course | Entrepreneurship Skills | 1 | 0 | 0 | 1 |
Semester – 5 :
| Course Group | Course Code | Course Title | L | P | T | Credits |
|---|---|---|---|---|---|---|
| Professional Core Course | Analog and Digital Communication | 3 | 2 | 0 | 4 | |
| Professional Core Course | Digital Signal Processing | 3 | 2 | 0 | 4 | |
| Professional Core Course | Microprocessors and Microcontrollers | 3 | 2 | 0 | 4 | |
| Professional Core Course | VLSI Design | 3 | 2 | 0 | 4 | |
| Professional Elective Course-I | Electronics System Design | 1 | 4 | 0 | 3 | |
| Instrumentation and Measurements | 2 | 2 | 0 | 3 | ||
| Power Electronics and Automation | 2 | 2 | 0 | 3 | ||
| Optical Fibre Communication | 2 | 2 | 0 | 3 | ||
| Open Elective-I | Soft Computing Techniques | 2 | 2 | 0 | 3 | |
| Principles of Electronics Communication | 2 | 2 | 0 | 3 |
Semester – 6 :
| Course Group | Course Code | Course Title | L | P | T | Credits |
|---|---|---|---|---|---|---|
| Professional Core Course | Information Theory and Coding | 2 | 2 | 0 | 3 | |
| Professional Core Course | Advance Microcontroller | 3 | 2 | 0 | 4 | |
| Professional Core Course | Computer Data Networks | 3 | 2 | 0 | 4 | |
| Professional Elective Course-II | Intelligent Learning Systems | 3 | 2 | 0 | 4 | |
| Digital Image Processing | 3 | 2 | 0 | 4 | ||
| Satellite Communications | 3 | 2 | 0 | 4 | ||
| DSP Algorithms and Architectures | 3 | 2 | 0 | 4 | ||
| Professional Elective Course-III | Advance VLSI Design | 3 | 2 | 0 | 4 | |
| Biomedical Signal Processing | 3 | 2 | 0 | 4 | ||
| Speech Processing | 3 | 2 | 0 | 4 | ||
| Quantum Computing | 3 | 2 | 0 | 4 | ||
| Open Elective-II | Multimedia Systems and Applications | 2 | 2 | 0 | 3 | |
| Natural Language Processing Applications | 2 | 2 | 0 | 3 |
Semester – 7 :
| Course Group | Course Code | Course Title | L | P | T | Credits |
|---|---|---|---|---|---|---|
| Professional Core Course | Wireless Communication | 3 | 2 | 0 | 4 | |
| Professional Core Course | Microwave Engineering | 3 | 2 | 0 | 4 | |
| Professional Core Course | Wireless Sensor Network | 3 | 2 | 0 | 4 | |
| Professional Elective Course-III | IoT and Applications | 3 | 2 | 0 | 4 | |
| Neural Network and Applications | 3 | 2 | 0 | 4 | ||
| Statistical Signal Processing | 3 | 2 | 0 | 4 | ||
| Data Analytics with Python | 3 | 2 | 0 | 4 | ||
| Professional Elective Course-IV | Embedded Systems | 2 | 2 | 0 | 3 | |
| Computer Vision | 3 | 2 | 0 | 4 | ||
| Cloud Computing | 3 | 2 | 0 | 4 | ||
| Antenna Theory and Design | 3 | 2 | 0 | 4 | ||
| Internship | Summer Training | 0 | 4 | 0 | 2 | |
| Project | Major Project | 0 | 6 | 0 | 3 |
Semester – 8 :
| Course Group | Course Code | Course Title | L | P | T | Credits |
|---|---|---|---|---|---|---|
| Internship | – | Industrial Internship | 0 | 32 | 0 | 16 |
| Project | – | Industry Defined Project (IDP) / User Defined Project (UDP) | 0 | 32 | 0 | 16 |
Semester -1 :
| Course Code | Subject | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 102000111 | Calculus | 3 | 1 | 0 | 4 |
| 102001216 | Quantum Mechanics and Semiconductors | 3 | 0 | 2 | 4 |
| 102001219 | Environment and Sustainability | 3 | 0 | 0 | 3 |
| 102001217 | Computer Programming with C | 2 | 0 | 4 | 4 |
| 102001218 | Engineering Visualization | 0 | 0 | 4 | 2 |
| 102001220 | Indian Constitution | 1 | 0 | 0 | 1 |
| 102001221 | Sports & Yoga | 0 | 0 | 2 | 0 |
Semester -2 :
| Course Code | Subject | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 102000216 | Linear Algebra, Vector Calculus and ODE | 3 | 1 | 0 | 4 |
| 102001226 | Object Oriented Programming with C++ | 3 | 0 | 2 | 4 |
| 102001223 | Basics of Electrical, Electronics and AI | 2 | 0 | 4 | 4 |
| 102001222 | Engineering Workshop Practices | 0 | 0 | 4 | 2 |
| 102060201 | Circuits and Networks | 3 | 0 | 2 | 4 |
| 102001224 | Professional Communication | 1 | 0 | 2 | 2 |
| 100009902 | A Course on Liberal Arts – Painting | 0 | 0 | 4 | 2 |
| 100009903 | A Course on Liberal Arts – Photography | 0 | 0 | 4 | 2 |
| 100009904 | A Course on Liberal Arts – Media and Graphics | 0 | 0 | 4 | 2 |
| 100009905 | A Course on Liberal Arts – Music | 0 | 0 | 4 | 2 |
| 100009906 | A Course on Liberal Arts – Dramatics | 0 | 0 | 4 | 2 |
| 100009907 | A Course on Liberal Arts – Contemporary Dance | 0 | 0 | 4 | 2 |
Semester -3 :
| Course Code | Subject | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 202000303 | Probability, Statistics and Numerical Methods | 3 | 1 | 0 | 4 |
| 202040304 | Electronics Devices and Circuits | 3 | 0 | 2 | 4 |
| 202040305 | Digital Circuit Design | 3 | 0 | 2 | 4 |
| 202040306 | Signals and Systems | 3 | 0 | 2 | 4 |
| 202003404 | Introduction to Indian Knowledge System | 2 | 0 | 0 | 2 |
| 202003405 | Economics and Management | 3 | 0 | 0 | 3 |
Semester -4 :
| Course Code | Subject | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 202040406 | Control System Engineering | 3 | 0 | 2 | 4 |
| 202040407 | Linear Integrated Circuits | 3 | 0 | 2 | 4 |
| 202040408 | Electromagnetic and Wave Propagation | 3 | 0 | 2 | 4 |
| 202040409 | Digital Computer Organization and Architecture | 3 | 0 | 2 | 4 |
| 202003406 | Universal Human Values | 2 | 0 | 0 | 0 |
| 202003407 | Product Ideation | 1 | 0 | 2 | 2 |
| 202003408 | Entrepreneurship Skills | 1 | 0 | 0 | 1 |
Semester -5 :
| Course Code | Subject | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 202050501 | Analog and Digital Communication | 3 | 0 | 2 | 4 |
| 202050502 | Digital Signal Processing | 3 | 0 | 2 | 4 |
| 202050503 | Microprocessors and Microcontrollers | 3 | 0 | 2 | 4 |
| 202050504 | VLSI Design | 3 | 0 | 2 | 4 |
| 202050505 | Electronics System Design | 1 | 0 | 4 | 3 |
| 202050506 | Instrumentation and Measurements | 2 | 0 | 2 | 3 |
| 202050507 | Power Electronics and Automation | 2 | 0 | 2 | 3 |
| 202050508 | Optical Fibre Communication | 2 | 0 | 2 | 3 |
| 202050509 | Soft Computing Techniques | 2 | 0 | 2 | 3 |
| 202050510 | Principles of Electronics Communication | 2 | 0 | 0 | 2 |
Semester -6 :
| Course Code | Subject | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 202060601 | Information Theory and Coding | 2 | 0 | 2 | 3 |
| 202060602 | Advance Microcontroller | 3 | 0 | 2 | 4 |
| 202060603 | Computer Data Networks | 3 | 0 | 2 | 4 |
| 202060604 | Intelligent Learning Systems | 3 | 0 | 2 | 4 |
| 202060605 | Digital Image Processing | 3 | 0 | 2 | 4 |
| 202060606 | Satellite Communications | 3 | 0 | 2 | 4 |
| 202060607 | DSP Algorithms and Architectures | 3 | 0 | 2 | 4 |
| 202060608 | Advance VLSI Design | 3 | 0 | 2 | 4 |
| 202060609 | Biomedical Signal Processing | 3 | 0 | 2 | 4 |
| 202060610 | Speech Processing | 3 | 0 | 2 | 4 |
| 202060611 | Quantum Computing | 3 | 0 | 2 | 4 |
| 202060621 | Multimedia Systems and Applications | 2 | 0 | 2 | 3 |
| 202060622 | Natural Language Processing Applications | 2 | 0 | 2 | 3 |
Semester -7 :
| Course Code | Subject | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 202070701 | Wireless Communication | 3 | 0 | 2 | 4 |
| 202070702 | Microwave Engineering | 3 | 0 | 2 | 4 |
| 202070703 | Wireless Sensor Network | 3 | 0 | 2 | 4 |
| 202070704 | IoT and Applications | 3 | 0 | 2 | 4 |
| 202070705 | Neural Network and Applications | 3 | 0 | 2 | 4 |
| 202070706 | Statistical Signal Processing | 3 | 0 | 2 | 4 |
| 202070707 | Data Analytics with Python | 3 | 0 | 2 | 4 |
| 202070708 | Embedded Systems | 2 | 0 | 2 | 3 |
| 202070709 | Computer Vision | 3 | 0 | 2 | 4 |
| 202070710 | Cloud Computing | 3 | 0 | 2 | 4 |
| 202070711 | Antenna Theory and Design | 3 | 0 | 2 | 4 |
| 202000701 | Summer Training | 0 | 0 | 4 | 2 |
| 202070712 | Major Project | 0 | 0 | 6 | 3 |
Semester -8 :
| Course Code | Subject | Theory (Hrs) | Tutorial (Hrs) | Practical (Hrs) | Credits |
|---|---|---|---|---|---|
| 202000801 | Industrial Internship | 0 | 0 | 32 | 16 |
| OR | |||||
| 202040801 | Industry Defined Project (IDP) / User Defined Project (UDP) | 0 | 0 | 32 | 16 |
