Placement 2022-23
- Computer
- Information Technology
| Sr. | Company Name | Package (L/A) | Total Placed |
|---|---|---|---|
| 1 | Scaledge India Private Limited | 5.1 | 1 |
| 2 | Crest Infosystems | 3.6 – 7 | 2 |
| 3 | Evosys | 3.6+ | 1 |
| 4 | Tatvasoft | 4.32 – 4.8 | 1 |
| 5 | Gateway | 5.41 | 7 |
| 6 | Einfochip | 4 | 2 |
| 7 | Streebo | 4 | 2 |
| 8 | Zeus Learning | 5.75 – 7.2 | 0 |
| 9 | Synoverge Technologies | 3.5 -4.5 | 2 |
| 10 | Cybage | 4.2 | 3 |
| 11 | Meditab | 4.25 | 0 |
| 12 | La Net Team Software | 3.6 – 5.04 | 4 |
| 13 | Simform | 4.8 | 9 |
| 14 | Acty System | 3.45 | 1 |
| 15 | Horizontal Digital | 4 | 1 |
| 16 | Rapidops | 5.8 | 2 |
| 17 | Argusoft | 7.12 | 0 |
| 18 | Aspire Softserv Pvt Ltd | 3.5 | 0 |
| 19 | Cybercom Creation | 3.5 – 4.5 | 2 |
| 20 | Squad Technologies | 4 – 4.2 | 0 |
| 21 | Zignuts | 2 – 4 | 0 |
| 22 | WebOccult Technologies | 4.2 | 0 |
| 23 | Maruti Techlab | 6 | 1 |
| 24 | eSparkBiz | 4 – 5 | 0 |
| 25 | Softnautics | 4 | 0 |
| 26 | Aimdek | 3 | 2 |
| 27 | Prime Apps | 5 | 0 |
| 28 | Publicis Sapient | 8 | 0 |
| 29 | Silent Infotech | 2.5 – 8 | 0 |
| 30 | Wappnet Systems | 3.6 | 0 |
| 31 | Staunchsys IT Services | 3 | 0 |
| 32 | WebCodeGenie Technology | 3 -3.6 | 3 |
| 33 | Mobio Solutions | 3.6 – 4.25 | 0 |
| 34 | Infomize Technologies | 3 – 4 | 3 |
| 35 | Vayana Network | 6.5 | 0 |
| 36 | Casepoint Pvt Ltd | 2.6 – 3 | 1 |
| 37 | Volansys | 3 – 5 | 0 |
| 38 | The One Technologies | 3 | 4 |
| 39 | Valens Datalabs | 3.75 – 4 | 0 |
| 40 | Radixweb | 4.5 | 0 |
| 41 | Hidden Brains | 3 | 0 |
| 42 | SoluteLabs | 4.5 – 5 | 1 |
| 43 | Sarjen System | 3.12 | 0 |
